Transaction Limit
Some of the payment methods would have transaction limit (minimal and maximum) for each purchase.
Korean Local Bank Cards
| Topup | Games | |
|---|---|---|
| Kookmin | N/A | ₩200,000 / day |
| BC | N/A | Single Txn: ₩50,000 4 txn / day, or ₩200,000 / day |
| NongHyup | Single Txn: ₩100,000 10 txn / day, or ₩500,000 / day | Single Txn: ₩100,000 10 txn / day, or ₩500,000 / day |
| Lotte | ₩500,000 / day | ₩500,000 / day |
| Hana | N/A | Single Txn: ₩100,000 6 txn / day or ₩300,000 /day |
| Samsung | ₩500,000 / day | ₩500,000 / day |
| Shinhan | N/A | ₩50,000 / day |
| Hyundai | N/A | ₩100,000 5 txn / day or ₩500,000 / day |
| Woori | ₩50,000 4 txn / day or ₩200,000 / day | ₩50,000 4 txn / day or ₩200,000 / day |
