LinkPay Result Code
Result code in LinkPay API.
Success
Code | Result message | Remark |
---|---|---|
S0000 | Success |
Validation Error
Code | Result message | Remark |
---|---|---|
V0000 | field {} invalid format | |
V0001 | field {} absent or empty | |
V0002 | field {} invalid value | |
V0003 | invalid interface version | |
V0005 | json format error | |
V0006 | HTTP method error |
System Error
Code | Result message | Remark |
---|---|---|
E0000 | Internal error | |
E0001 | Unable To Process | |
E0002 | failed | |
E0003 | timeout |
Business Error
Code | Result message | Remark |
---|---|---|
B0001 | store id not found | |
B0003 | group id status error | |
B0004 | store status error | |
B0005 | merchant id status error | |
B0007 | signature error | |
B0008 | empty request | |
B0009 | {transaction type} unsupported | |
B0010 | payment brand unsupported | |
B0011 | sponsor information lost | |
B0014 | transaction status invalid | |
B0016 | currency unsupported | |
B0017 | invalid amount | |
B0019 | merchantOrderID exists | |
B0020 | merchantOrderID not found | |
B0022 | {transaction function} unsupported | |
B0023 | route error | |
B0024 | LinkPay order not found | |
B0026 | LinkPay order has been paid | |
B0027 | LinkPay order closed | |
B0028 | Authentication failed | |
B0038 | acquirer status error | |
B0044 | exceeds refund amount |
Updated over 1 year ago