Overview
Learn our payment method specification.
Global
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
VISA | Visa | Mainstream transaction currencies | / | / | |
Mastercard | Mastercard | Mainstream transaction currencies | / | / | |
JCB | JCB | Mainstream transaction currencies | / | / | |
American Express | American_Express | Mainstream transaction currencies | / | / | |
DinersClub/Discover | Diners | Mainstream transaction currencies | / | / | |
Alipay+ | Alipayplus | All wallet currencies | / | / | |
China
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
Alipay | Alipay | CNY,HKD(For HK Entity),JPY(For JP Entity) | 0.01 CNY | / | |
WeChat Pay | WeChat_Pay | CNY,HKD(For HK Entity),JPY(For JP Entity) | 0.01 CNY | / | |
Hong Kong SAR
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
AlipayHK | AlipayHK | CNY,HKD(For HK Entity),JPY(For JP Entity) | 0.01 CNY | 50,000.00 | |
Thailand
Logo | Name | Slug | Transaction Currency | Mini Value | Max Value |
---|---|---|---|---|---|
PromptPay | PromptPay | THB | 20.00 | 150,000.00 | |
TrueMoney Wallet | TrueMoney_Wallet | THB | 20.00 | 100,000.00 | |
Rabbit Line Pay | Rabbit_LINE_Pay | THB | 20.00 | 150,000.00 | |
SCB Easy Net | SCB_Easy_Net | THB | 20.00 | 150,000.00 | |
Krungsri Online | Krungsri_Online | THB | 20.00 | 150,000.00 | |
Bualuang iBanking | Bualuang_iBanking | THB | 20.00 | 150,000.00 | |
K PLUS | K_PLUS | THB | 20.00 | 150,000.00 | |
Citi Pay with Points | Citi_Points | THB | 20.00 | 150,000.00 | |
Malaysia
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
Mcash | MCash | MYR | 1.00 | / | |
Touch 'n Go | TNG | MYR | 1.00 | / | |
Shopee Pay Malaysia | ShopeePay_MYS | MYR | 1.00 | / | |
Boost | Boost | MYR | 1.00 | / | |
FPX | FPX_Maybank2u FPX_AffinBank FPX_AgroBank FPX_AllianceBank FPX_AmBank FPX_BankIslam FPX_BankMuamalat FPX_BankRakyat FPX_BankSimpananNasional FPX_CIMBClicks FPX_HongLeongBank FPX_HSBCBank FPX_KuwaitFinanceHouse FPX_OCBCBank FPX_PublicBank FPX_RHBBank FPX_StandardChartered FPX_UnitedOverseasBank | MYR | 1.00 | / | |
Seven Eleven MYS | Seven_Eleven_MYS | MYR | 1.00 | / | |
GrabPay MYS | GrabPay_MYS | MYR | 1.00 | / | |
DuitNow | DuitNow | MYR | 1.00 | / | |
Maybank | Maybank | MYR | 1.00 | / | |
Indonesia
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
BNI VA | BNI_VA | IDR | 10000 | / | |
BRI VA | BRI_VA | IDR | 10000 | / | |
CIMB VA | CIMB_VA | IDR | 10000 | / | |
Maybank VA | Maybank_VA | IDR | 10000 | / | |
Permata VA | Permata_VA | IDR | 10000 | / | |
Mandiri ATM | Mandiri_VA | IDR | 10000 | / | |
OVO | OVO | IDR | 10000 | / | |
DANA | DANA | IDR | 10000 | / | |
Shopee Pay Indonesia | ShopeePay_IDN | IDR | 10000 | / | |
Akulaku | Akulaku_IDN | IDR | 10000 | / | |
QRIS | Nobu_QRIS | IDR | 10000 | / | |
Japan
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
Family Mart | Family_Mart_JPN | JPY | 1 | 300,000 | |
Lawson | Lawson_JPN | JPY | 1 | 300,000 | |
Ministop | Ministop_JPN | JPY | 1 | 300,000 | |
Seicomart | Seicomart | JPY | 1 | 300,000 | |
Seven Eleven | Seven_Eleven_JPN | JPY | 1 | 300,000 | |
Bank Transfer | Bank_Transfer_JPN | JPY | 1 | / | |
PayEasy | PayEasy | JPY | 1 | 300,000 | |
PayPay | Paypay | JPY | 1 | 1,000,000 | |
merPay | Merpay | JPY | 1 | 1,000,000 | |
au KDDI | au | JPY | 1 | 100,000 | |
SoftBank | SoftBank | JPY | 1 | 100,000 | |
NTT Docomo | NTT_Docomo | JPY | 1 | 100,000 | |
Paidy | Paidy | JPY | 1 | 1,000,000 | |
Singapore
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
GrabPay | GrabPay | SGD | 0.01 | / | |
Philippines
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
GCash | GCash | PHP | 1 | / | |
BPI | BPI | PHP | 1 | / | |
Akulaku PHL | Akulaku_PHL | PHP | 1 | / | |
South Korea
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
South Korea Local Cards | Cards_KOR | KRW | 100 | about 5 million KRW | |
Kakao Pay | Kakao_Pay | KRW | 100 | about 2 million KRW | |
Naver Pay | Naver_Pay | KRW | 100 | about 2 million KRW | |
PAYCO | PAYCO | KRW | 100 | about 2 million KRW | |
Toss Pay | Toss_Pay | KRW | 100 | about 2 million KRW | |
United States
Logo | Name | Slug | Transaction Currency | Min Value | Max Value |
---|---|---|---|---|---|
PayPal | PayPal | USD | / | / | |
Venmo | Venmo | USD | / | / | |
CashApp | Cash_App | USD | / | / | |
Klarna | Klarna | USD | / | / | |
AfterPay | afterpay | USD | 1 | / | |
Updated about 1 month ago