Test Cards Number
This document provides test cards for sandbox payment testing.
To simulate a payment on sandbox, please use the following card numbers.
3DS Authentication
- To perform 3DS authentication, set
allowAuthentication: truein the request - OTP: 123456
CVV: any three digits
Visa
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 4895330111111119 | 12/31 | — |
| 4012001037141112 | 12/31 | — | |
| 4835830052621912 | 12/27 | — | |
| No 3DS (Failure) | 4835830052621912 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 4682365000853909 | 12/31 | — |
| 3DS Frictionless (Failure) | 4682365000853909 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 4682365000853911 | 12/31 | — |
| 3DS Challenge (Failure) | 4682365000853911 | 12/31 | Enter wrong OTP code 3 times |
Mastercard
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 5204740000001002 | 12/31 | — |
| 5204730000001003 | 12/31 | — | |
| 5413330002001445 | 12/31 | — | |
| No 3DS (Failure) | 5413330002001445 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 5400420600108119 | 12/31 | — |
| 3DS Frictionless (Failure) | 5400420600108119 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 5400420600108121 | 12/31 | — |
| 3DS Challenge (Failure) | 5400420600108121 | 12/31 | Enter wrong OTP code 3 times |
UnionPay
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 6250946000000016 | 12/31 | — |
| No 3DS (Failure) | 6250946000000016 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 6250947000000014 | 12/33 | — |
| 3DS Frictionless (Failure) | 6250947000000014 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 6250940500000006 | 12/33 | — |
| 3DS Challenge (Failure) | 6250940500000006 | 12/33 | Enter wrong OTP code 3 times |
Special Amount Triggers (All Currencies)
Specify the following amounts in any currency to simulate specific errors.
Applicable card brands: Visa, Mastercard
| Amount | Error Code | Scenario |
|---|---|---|
| 39.04 | I0004 | Pick up card (no fraud) |
| 39.51 | P0012 | No sufficient funds |
| 39.61 | P0016 | Exceeds amount limit |
| 39.05 | I0005 | Transaction failed |
| 39.96 | I0096 | System malfunction |
| 39.54 | I0054 | Expired card or expiration date missing |
CVV: any three digits
3D Secure Redirect Handling (Japan Entity): For the Japan Entity, the action.type returned during the 3D Secure authentication flow may be either redirectUser or threeDSRedirect, depending on the payment channel. Both values indicate the same redirect flow and should be handled identically by redirecting the customer to the URL provided in the response.
JCB
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 3567150051398103 | 12/31 | — |
| No 3DS (Failure) | 3567150051398103 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 3566703331361205 | 12/31 | — |
| 3DS Frictionless (Failure) | 3566703331361205 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 3566703331361207 | 12/31 | — |
| 3DS Challenge (Failure) | 3566703331361207 | 12/31 | Enter wrong OTP code 3 times |
American Express
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 340528001680009 | 12/31 | — |
| No 3DS (Failure) | 340528001680009 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 374245001741 009 | 12/31 | — |
| 3DS Frictionless (Failure) | 374245001741009 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 374245001741011 | 12/31 | — |
| 3DS Challenge (Failure) | 374245001741011 | 12/31 | Enter wrong OTP code 3 times |
Diners
| Test Case | Card Number | Expiry Date | Notes |
|---|---|---|---|
| No 3DS (Success) | 6011240800002306 | 12/31 | — |
| No 3DS (Failure) | 6011240800002306 | 12/31 | Use special amount (see below) |
| 3DS Frictionless (Success) | 6011208811516124 | 12/31 | — |
| 3DS Frictionless (Failure) | 6011208811516124 | — | Enter incorrect expiry date |
| 3DS Challenge (Success) | 6011208811516126 | 12/31 | — |
| 3DS Challenge (Failure) | 6011208811516126 | 12/31 | Enter wrong OTP code 3 times |
Special Amount Triggers (JPY Only)
The following amounts are only effective in JPY currency.
Applicable card brands: JCB, American Express, Diners
| Amount | Error Code | Scenario |
|---|---|---|
| 12,100 | I0005 | Transaction failed, please contact issuer — カード使用不可(クレジットカードが使用不可能なとき) |
| 39.51 | I0005 | Transaction failed, please contact issuer — 保留(取引の判定が保留と見なされたとき) |
| 39.61 | I0014 | Exceeds amount limit / Invalid account number (no such number) — 無効カード、カード取込(無効カードが入力されたとき) |
Updated about 13 hours ago
