Refund Details
Learn how to refund a transaction.
Introduction
EGMS supports full refund or partial refund within the specified validity period for the original order that is completed with the specified payment method.
Payment methods that support refunds
Payment Method | Region | Full Refund | Partial Refund | Chargeback | Refund Mode | Refund Period | |
---|---|---|---|---|---|---|---|
Visa/Mastercard/JCB/American Express/DinersClub/UnionPay | Global | Y | Y | Y | API | 1 Year | |
Alipay+ | Global | Y | Y | N | API | 1 Year | |
WeChat Pay | China | Y | Y | N | API | 1 Year | |
TrueMoney Wallet | Thailand | Y | Y | N | API | 30 Days | |
Rabbit LINE Pay | Thailand | Y | Y | N | API | 60 Days | |
PromptPay | Thailand | N | N | N | N/A | N/A | |
Online Banking (SCB/KTB/BBL/Krungsri/KBank) | Thailand | N | N | N | N/A | N/A | |
Citi Pay with Points | Thailand | N | N | N | N/A | N/A | |
Tesco Lotus Bill Payment | Thailand | N | N | N | N/A | N/A | |
Boost | Malaysia | N | N | N | N/A | N/A | |
M Cash | Malaysia | N | N | N | N/A | N/A | |
Shopee Pay | Malaysia | N | N | N | N/A | N/A | |
Touch ‘N Go ewallet | Malaysia | N | N | N | N/A | N/A | |
Dana | Indonesia | N | N | N | N/A | N/A | |
OVO | Indonesia | N | N | N | N/A | N/A | |
Shopee Pay | Indonesia | N | N | N | N/A | N/A | |
QRIS | Indonesia | N | N | N | N/A | N/A | |
Akulaku | Indonesia | N | N | N | N/A | N/A | |
Mandiri ATM | Indonesia | N | N | N | N/A | N/A | |
Bank Transfer (BNI/BRI/MayBank/Permata/CIMB) | Indonesia | N | N | N | N/A | N/A | |
Credit Card Japan | Japan | Y | Y | Y | API | 1 Year | |
Konbini | Japan | Y | N | N | N/A | N/A | |
Payeasy | Japan | Y | N | N | N/A | N/A | |
Bank Transfer | Japan | Y | N | N | N/A | N/A | |
PayPay | Japan | Y | Y | N | API | 1 Year | |
Line Pay | Japan | Y | Y | N | API | 30 Days | |
Rakuten Pay | Japan | Y | Y | N | API | 30 Days | |
merPay | Japan | Y | Y | N | API | 1 Year | |
Carrier Payment (NTT Docomo) | Japan | Y | N | Y | API | 179 Days (~8PM) | |
Carrier Payment (SoftBank) | Japan | Y | N | Y | API | 180 Days | |
Carrier Payment (au KDDI) | Japan | Y | N | Y | API | ~end of next 2 months (full refund); ~end of next 1 month (partial refund) | |
Paidy | Japan | Y | Y | Y | API | 1 Year | |
WebMoney | Japan | Y | Y | N | API | 30 Days | |
NetCash | Japan | Y | N | N | API | 30 Days | |
Bitcash | Japan | Y | N | N | API | 30 Days | |
Local Credit Card | South Korea | Y | Y | N | API | 90 Days | |
Naver Pay | South Korea | Y | Y | N | API | 90 Days | |
Kakao Pay | South Korea | Y | Y | N | API | 90 Days | |
Toss | South Korea | Y | Y | N | API | 90 Days | |
Payco | South Korea | Y | Y | N | API | 90 Days | |
GrabPay | Singapore | Y | Y | N | API | 1 Year |
Updated about 1 month ago